| Total Volunteer Hours Required | 1190 | |
| Volunteer Hours Committed | 859 | 72% |
| Volunteer Hours Needed | 331 | 28% |
| 7/29/2008 | 7/30/2008 | 7/31/2008 | 8/1/2008 | 8/2/2008 | Total | % | |||||||||||
| Committee | Chairperson | Phone # | Required | Needed | Required | Needed | Required | Needed | Required | Needed | Required | Needed | Required | Needed | Committed | ||
| Fourth of July | 16 | 0 | 100% | ||||||||||||||
| Setup | 60 | 0 | 100% | ||||||||||||||
| Cleanup | 20 | 17 | 20 | 17 | 15% | ||||||||||||
| Ticket Sales | Chuck Giordano | (610) 873-0432 | cpgiordano@comcast.net | 18 | 0 | 18 | 1 | 18 | 2 | 18 | 0 | 18 | 10 | 90 | 13 | 86% | |
| Trash/Security | Mike Kish | (484) 678-0530 | mjkish@verizon.net | 48 | 3 | 48 | 3 | 48 | 3 | 48 | 3 | 48 | 7 | 240 | 19 | 92% | |
| Parking | Jack Ousey | (610) 942-0258 | john.ousey@comcast.net | 15 | 1 | 15 | 3 | 15 | 4 | 15 | 1 | 15 | 3 | 75 | 12 | 84% | |
| Gold Fish | JOHN LOEPER/ SQUIRES | jloeper@jingoli.com | 15 | 6 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 75 | 66 | 12% | ||
| Food | John McCabe | (484) 614-4845 | JOHN_G_MCCABE@qvc.com | 48 | 2 | 48 | 3 | 48 | 1 | 48 | 10 | 48 | 4 | 240 | 20 | 92% | |
| Face Painting | Mary Byron | 610-269-0060 | 18 | 16 | 18 | 16 | 18 | 12 | 18 | 16 | 18 | 16 | 90 | 76 | 16% | ||
| Grand Prize | Dave Zima | 12 | 1 | 12 | 4 | 12 | 2 | 12 | 5 | 12 | 5 | 60 | 17 | 72% | |||
| Bigg Six | Wayne Jones | 48 | 3 | 48 | 12 | 48 | 11 | 48 | 0 | 48 | 10 | 240 | 36 | 85% | |||
| Total | 222 | 32 | 222 | 57 | 222 | 50 | 222 | 50 | 242 | 87 | 1190 | 276 | 77% | ||||
To volunteer:
The pages will be updated daily. Slots are filled on a first come first serve basis.
Send comments or questions to the web page editor,
Webmaster.
Hosted by
Knightsite